Test Results 2012 BMW 328i:
Acceleration
0-30 (sec): 2.1 (2.7 w/ TC on)
0-45 (sec): 3.9 (4.8 w/ TC on)
0-60 (sec): 5.9 (6.7 w/ TC on)
0-60 with 1-ft Rollout (sec): 5.5 (6.3 w/ TC on)
0-75 (sec): 8.6 (9.5 w/ TC on)
1/4-Mile (sec @ mph): 14.1 @ 98.9 ( 14.1 @ 97.8 w/ TC on)
Test Results 2010 BMW 328i
0 – 30 (sec): 2.3
0 – 45 (sec): 4.2
0 – 60 (sec): 6.4
0 – 60 with 1-ft Rollout (sec): 6.0
0 – 75 (sec): 9.5
1/4 Mile (sec @ mph): 14.7 @ 94.8
Acceleration
0-30 (sec): 2.1 (2.7 w/ TC on)
0-45 (sec): 3.9 (4.8 w/ TC on)
0-60 (sec): 5.9 (6.7 w/ TC on)
0-60 with 1-ft Rollout (sec): 5.5 (6.3 w/ TC on)
0-75 (sec): 8.6 (9.5 w/ TC on)
1/4-Mile (sec @ mph): 14.1 @ 98.9 ( 14.1 @ 97.8 w/ TC on)
Test Results 2010 BMW 328i
0 – 30 (sec): 2.3
0 – 45 (sec): 4.2
0 – 60 (sec): 6.4
0 – 60 with 1-ft Rollout (sec): 6.0
0 – 75 (sec): 9.5
1/4 Mile (sec @ mph): 14.7 @ 94.8